Date | Time | Fixture | Match centre |
---|---|---|---|
20 July | FT | South Africa 35-17 Australia | <a href="https://www.dailymaverick.co.za/article/2019-07-20-rugby-championship-2019-south-africa-vs-australia/" target="_blank">Live scores</a> |
20 July | FT | Argentina 16-20 New Zealand | <a href=" https://www.dailymaverick.co.za/article/2019-07-20-rugby-championship-2019-argentina-vs-new-zealand/" target="_blank">Live scores</a> |
27 July | FT | New Zealand 16-16 South Africa | <a href="https://www.dailymaverick.co.za/article/2019-07-27-rugby-championship-2019-new-zealand-vs-south-africa/ " target="_blank">Live scores</a> |
27 July | FT | Australia 16-10 Argentina | <a href="https://www.dailymaverick.co.za/article/2019-07-27-rugby-championship-2019-australia-vs-argentina/" target="_blank">Live scores</a> |
10 August | FT | Australia 47-26 New Zealand | <a href="https://www.dailymaverick.co.za/article/2019-08-10-australia-vs-new-zealand-live-scores-and-updates/" target="_blank">Live scores</a> |
10 August | FT | Argentina 13-46 South Africa | <a href="https://www.dailymaverick.co.za/article/2019-08-10-argentina-vs-south-africa-live-scores-and-updates/" target="_blank">Live scores</a> |
Want more than just rugby? Take your pick from Daily Maverick’s stable of newsletters here.